Page 63 - 3rdPub1
P. 63

The Blaker Society ©  Peter Paris, clerk      26 July 1573, 12 December 1579   B 1   101
                                                   SELMESTON





                       There are several lay subsidy returns around this date, which have been

                                                 17
               searched  by  or  for  Renshaw ,  but  without  finding  any  entry  relating  to  the

               to include all householders.

                       The Manorial  Documents Register  lists three  manors relating to
                 Selmeston family. However, none of these returns was comprehensive enough
               Selmeston: Selmeston Ludlay, Tilton and Sherrington.
                       The earliest  material  for Selmeston  Ludlay  is a court book of 1605 to
               1888, held by East Sussex Record Office (SAS/G  68/2/1). For Tilton there is a
                                                                       18
               valor of 1525 (with other manors) held by Christ Church college, Oxford (DP
               iv.b.1) and accounts  for 1526 to 1527  (DY 4). There  is  nothing early  for
               Sherrington.

                       In the absence of reference to any Blaker in Selmeston after 1546, and the
               lack of parish registers until over 60 years later, we can perhaps learn something
               more  from wills. Selmeston was a small parish: there are these wills  in  the
                                                                    19
               Lewes Archdeaconry archives through to 1600 :

               William Blacor               4 March 1544                        A 1    53
               William Martyn, clerk        6 October 1547                      A 1    151
               John Fawkener, yeoman        18 March 1556, 8 December 1556      A 3    203
               Richard Roke                 9 August 1552, 20 March 1553        A 3    67
               Thomas Fawkenor              15 April 1559, 6 March 1560         A 4    328
               John Rowke                   19 August 1558, 24 September 1558 A 4      89
               John Rucke                   ?1558 administration                A 4    90
               Richard Fawkener             11 January 1566, 1 February 1566    A 5    286
               Thomas Pecden, singleman  27 January 1567, 6 May 1567            A 5    432
               Thomas Theccher              5 February 1560, 10 November 1562 A 5      101
               William Rucke                administration 4 September 1562     A 5a  8
               John Caffenche               20 March 1571, 12 December 1571  A 6       149
               Thomas Mason                 28 March 1575, 16 September 1575  A 6      335–33
               John Porden                  administration 13 May 1573          B 1    282
               John Rucke                   14 April 1574                       A 6    357
               Hugh Jaxon                   10 February 1579, 12 June 1579      B 1    117–75
               Peter Paris, clerk           26 July 1573, 12 December 1579      B 1    101
               John Roffe                   6 May 1580, 30 June 1580            A 7    207–85
               Edward Thetcher              20 October 1578, 27 November 1578 B 1      100–70
               John Mascall, gentleman      10 March 1589, 30 August 1589       A 8    310-82
               Richard Hills                2 March 1594, 12 March 1594         B 2    235–191
               John Rolfe, husbandman       11 March 1596, 2 April 1596         A 9    377–216*
               Thomas Staple, husbandman  16 January 1596, 25 May 1596          B 2    388–219*

               17  his appendix I.
               18  archives of the Gage family of Firle: SAS/G4/87 is interesting, in that (6 February 1587) it refers to copyhold
               surrender of a wist (20 acres) of land in Selmeston, in Wilmington manor. There are estreats for this manor in
               1565 at SAS/CP 215; and a rental of 1584 held at Castle Ashby (NRA 21088 Compton: 831).
               19  Old Style dates have been modernised
                                                            4
   58   59   60   61   62   63   64   65   66   67   68